Sunday, March 15, 2015

2015 Power Points NCAA Tournament Field

Power Points and NCAA seeds listed to the right of each team's names.
1 Kentucky 1 1
2 Wisconsin 1 1
3 Villanova 1 1
4 Arizona 1 2
5 Duke 2 1
6 Gonzaga 2 2
7 Virginia 2 2
8 Kansas 2 2
9 Notre Dame 3 3
10 Northern Iowa 3 5
11 Virginia Commonwealth 3 7
12 Maryland 3 4
13 North Carolina 4 4
14 SMU 4 6
15 Iowa State 4 3
16 Arkansas 4 5
17 Wichita State 5 7
18 Louisville 5 4
19 Baylor 5 3
20 Michigan State 5 7
21 San Diego State 6 8
22 Colorado State 6 E
23 Oregon 6 8
24 Utah 6 5
25 Providence 7 6
26 Dayton 7 11
27 West Virginia 7 5
28 Stephen F. Austin 7 12
29 Oklahoma 8 3
30 Wofford 8 12
31 Iona 8 E
32 Temple 8 E
33 Buffalo 9 12
34 Georgetown 9 4
35 Ohio State 9 10
36 BYU 9 11
37 Butler 10 6
38 Old Dominion 10 E
39 Davidson 10 10
40 Cincinnati 10 8
41 Murray State 11 E
42 Xavier 11 6
43 Iowa 11 7
44 Valparaiso 11 13
45 Boise State 12 11
46 North Carolina State 12 8
47 Georgia 12 10
48 Louisiana Tech 12 E
49 Tulsa 12 E
50 LSU 12 9
54 Wyoming 13 12
55 Georgia State 13 14
62 Eastern Washington 13 13
63 Albany 13 14
68 Northeastern 14 14
72 Harvard 14 13
80 New Mexico State 14 15
87 North Dakota State 14 15
89 Belmont 15 15
95 Texas Southern 15 15
99 UC Irvine 15 13
107 Coastal Carolina 15 16
113 Lafayette 16 16
118 UAB 16 14
128 North Florida 16 16
141 Robert Morris 16 16
148 Manhattan 16 16
235 Hampton 16 16

ACTUAL NCAA QUALIFIERS EXCLUDED
51 Purdue E 9
52 Texas E 11
53 Saint John's E 9
56 Indiana E 10
57 UCLA E 11
61 Ole Miss E 11
82 Oklahoma State E 9

No comments: