Tuesday, January 12, 2016

2015 Power Points Standings through 01-11-16

First number to the right of each team's name is its Power Points in all games with FCS wins and losses equal to the least valuable FBS win and loss respectively. The second number is each team's Power Points in FBS games only.

1 -Alabama 112 103
2 -Clemson 91 79
3 -Michigan State 80 71
4 -Stanford 76 70
5 -Ohio State 75 67
6 -Oklahoma 70 61
7 -Houston 66 58
8 -Western Kentucky 59 49
9 -Iowa 56 49
10 -Michigan 54 47
11 -Mississippi 54 47
12 -Notre Dame 54 47
13 -Navy 53 45
14 -Louisiana State 52 47
15 -Texas Christian 51 45
16 -Northwestern 50 46
17 -Utah 47 38
18 -Florida 47 40
19 -Toledo 46 40
20 -Appalachian State 44 36
21 -Florida State 43 34
22 -Oklahoma State 42 36
23 -Mississippi State 42 34
24 -Oregon 42 38
25 -Baylor 41 33
26 -North Carolina 40 32
27 -Wisconsin 38 31
28 -Bowling Green 37 28
29 -Georgia 36 29
30 -Tennessee 36 31
31 -Southern California 36 30
32 -San Diego State 34 25
33 -Temple 33 27
34 -Memphis 33 29
35 -Arkansas 33 27
36 -Brigham Young 30 23
37 -California 28 23
38 -Pittsburgh 27 20
39 -Washington State 26 30
40 -Marshall 23 16
41 Georgia Southern 22 17
42 -Miami-Florida 22 18
43 -Texas A&M 22 16
44 -Western Michigan 22 17
45 -Louisiana Tech 21 15
46 -UCLA 21 15
47 -Auburn 21 15
48 -Penn State 20 13
49 -Arkansas State 19 13
50 -Louisville 18 10
51 -Boise State 17 10
52 -West Virginia 16 11
53 -Washington 16 12
54 -Ohio 14 7
55 -South Florida 14 10
56 -Southern Mississippi 11 5
57 -Minnesota 11 5
58 -Nebraska 10 7
59 -Texas Tech 9 5
60 -Air Force 7 1
61 -Cincinnati 7 3
62 -Northern Illinois 4 -1
63 -Akron 3 -2
64 -Duke 3 -5
65 -Arizona 3 0
66 -North Carolina State 2 -5
67 -Central Michigan 1 -4
68 -Arizona State 1 -2
69 -Virginia Tech -1 -7
70 -Texas -1 -4
71 -Indiana -2 -6
72 -Middle Tennessee State -3 -6
73 -Kansas State -5 -8
74 -Utah State -5 -9
75 -Illinois -7 -10
76 -New Mexico -8 -12
77 -Connecticut -8 -12
78 -Missouri -8 -11
79 -Nevada -9 -14
80 -Colorado State -10 -14
81 -Tulsa -11 -14
82 -Vanderbilt -14 -16
83 -South Alabama -16 -19
84 -San Jose State -17 -21
85 -East Carolina -17 -18
86 -Georgia State -19 -13
87 -Kentucky -20 -23
88 -Virginia -21 -24
89 -Maryland -21 -23
90 Old Dominion -23 -25
91 -Syracuse -23 -27
92 -Buffalo -25 -28
93 -Georgia Tech -26 -28
94 -Rutgers -27 -28
95 -Iowa State -27 -27
96 -Florida International -28 -31
97 -Rice -29 -31
98 -South Carolina -30 -22
99 -UTEP -31 -32
100 -Troy -32 -33
101 -Idaho -34 -37
102 -Louisiana-Lafayette -35 -37
103 -Colorado -35 -36
104 -Wake Forest -36 -39
105 -Florida Atlantic -36 -39
106 -Boston College -38 -39
107 -Purdue -38 -38
108 -Ball State -39 -38
109 -Fresno State -39 -41
110 -Kent State -40 -41
111 -Oregon State -41 -41
112 -Texas State -42 -43
113 -Southern Methodist -42 -32
114 -UNLV -43 -44
115 -New Mexico State -43 -45
116 -Massachusetts -43 -45
117 -UTSA -43 -45
118 -Miami-Ohio -44 -44
119 -Tulane -47 -47
120 -Hawaii -48 -50
121 -Wyoming -50 -40
122 Charlotte -58 -58
123 -North Texas -58 -46
124 -Louisiana-Monroe -61 -61
125 -Kansas -67 -56
126 -Army -69 -58
127 -Eastern Michigan -69 -68
128 -Central Florida -75 -63

No comments: